- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 130A Finch Avenue West! Beautiful 3-Storey Townhome Situated In One Of The Most Convenient & Sought After Locations In North York! Open Concept Living On The Main Floor With An Entertainer's Kitchen, Entire Floor Featuring An Oversized Primary Bedroom Suite With Walk In Closet & 4 Pc Ensuite, Laundry On Upper Floor And Two Car (Tandem) Garage! Walking Distance To Subway, Restaurants & Shops On Yonge Street And Minutes Away From York University! A Must See! **** Extras **** Stainless Steel Kitchen Appliances, All Electrical Light Fixtures, Window Coverings. Potl Monthly Fees $255 For Snow Removal, Landscaping, Etc.
Stainless Steel Kitchen Appliances, All Electrical Light Fixtures, Window Coverings. Potl Monthly Fees $255 For Snow Removal, Landscaping, Etc.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,992 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Finished - Part Bsmt |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 14.24 x 60.83 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 13.25m x 11.48m | Hardwood Floor, Open Concept, W/O To Balcony |
Main | Kitchen | 11.48m x 10.01m | Hardwood Floor, Granite Counter, Stainless Steel Appl |
Main | Dining | 13.25m x 10.5m | Hardwood Floor, Open Concept, Large Window |
2nd | 2nd Br | 13.25m x 12.99m | Broadloom, Large Closet, Large Window |
2nd | 3rd Br | 13.25m x 8.99m | Broadloom, Large Closet, Large Window |
3rd | Prim Bdrm | 17.03m x 13.25m | Broadloom, 4 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
2nd | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...